Schema index
Reusable request, response, error, command, and metadata models from the checksum-pinned OpenAPI snapshots.
This index shows contract structure, not database tables. Resolve schema references from the matching contract version; do not combine models from different Apps because their authority and error vocabularies differ.
Accounting
Owner: Vision Accounting. Lifecycle: preview. Runtime: not-public.
Accounting API 0.1.1
Download the authoritative contract · 11 reusable schemas
| Schema | Type | Required fields | Properties | Description |
|---|---|---|---|---|
| Metadata | object | 5 | 5 | Not described in the approved contract. |
| Money | object | 3 | 3 | Not described in the approved contract. |
| CounterpartyCreate | object | 4 | 7 | Not described in the approved contract. |
| InvoiceDraftCreate | object | 4 | 9 | Not described in the approved contract. |
| InvoiceDraftUpdate | object | 5 | 10 | Not described in the approved contract. |
| SettingsUpdate | object | 10 | 10 | Not described in the approved contract. |
| StripeConnection | object | 3 | 3 | Not described in the approved contract. |
| ImportRunCreate | object | 7 | 7 | Not described in the approved contract. |
| ArtifactRegister | object | 7 | 7 | Not described in the approved contract. |
| CommandResult | object | 7 | 7 | Not described in the approved contract. |
| Error | object | 1 | 1 | Not described in the approved contract. |
Calendar
Owner: Vision Calendar. Lifecycle: preview. Runtime: restricted.
Calendar API 1.6.0
Download the authoritative contract · 28 reusable schemas
| Schema | Type | Required fields | Properties | Description |
|---|---|---|---|---|
| ActorReference | string | 0 | 0 | Not described in the approved contract. |
| EventReference | string | 0 | 0 | Not described in the approved contract. |
| OccurrenceReference | string | 0 | 0 | Not described in the approved contract. |
| CollectionReference | string | 0 | 0 | Not described in the approved contract. |
| HoldReference | string | 0 | 0 | Not described in the approved contract. |
| ConflictInterval | object | 4 | 4 | Not described in the approved contract. |
| Error | object | 8 | 8 | Not described in the approved contract. |
| AgendaItem | object | 11 | 11 | Not described in the approved contract. |
| Agenda | object | 4 | 4 | Not described in the approved contract. |
| Event | schema | 0 | 0 | Not described in the approved contract. |
| Availability | object | 6 | 6 | Not described in the approved contract. |
| ConflictQuery | object | 3 | 4 | Not described in the approved contract. |
| Conflicts | object | 3 | 3 | Not described in the approved contract. |
| RecurrenceSpec | object | 4 | 4 | Count-bounded recurrence. The frequency, interval, and count combination must expand no farther than two years; byWeekday is required only for weekly rules. Recurring all-day events are not accepted in v1. |
| EventFields | object | 0 | 12 | Not described in the approved contract. |
| EventCommand | schema | object | object | 0 | 0 | Not described in the approved contract. |
| HoldCommand | object | object | 0 | 0 | Not described in the approved contract. |
| AttendanceCommand | object | 5 | 5 | Not described in the approved contract. |
| RecurrenceExceptionCommand | object | object | 0 | 0 | Not described in the approved contract. |
| ActorBindingInput | object | 3 | 3 | Not described in the approved contract. |
| ActorBinding | object | 7 | 7 | Not described in the approved contract. |
| CommandResult | object | 6 | 6 | Not described in the approved contract. |
| AvailabilitySlotsQuery | object | 4 | 7 | Not described in the approved contract. |
| AvailabilitySlots | object | 5 | 5 | Not described in the approved contract. |
| WeeklyScheduleWeek | object | 0 | 7 | Not described in the approved contract. |
| AvailabilityCommand | object | object | object | 0 | 0 | Not described in the approved contract. |
| CalendarPresentation | object | 6 | 6 | Not described in the approved contract. |
| PresentationSection | object | 7 | 7 | Not described in the approved contract. |
CRM
Owner: Vision CRM. Lifecycle: preview. Runtime: restricted.
CRM API 3.0.0
Download the authoritative contract · 35 reusable schemas
| Schema | Type | Required fields | Properties | Description |
|---|---|---|---|---|
| ApiMetadata | object | 5 | 5 | Not described in the approved contract. |
| Error | object | 8 | 8 | Not described in the approved contract. |
| Priority | object | 3 | 3 | Not described in the approved contract. |
| AttentionItem | object | 8 | 8 | Not described in the approved contract. |
| Today | object | 6 | 6 | Not described in the approved contract. |
| RecordOwner | object | 2 | 2 | Not described in the approved contract. |
| OpportunityStage | new | review_needed | exploring | qualified | solution_shaping | proposal_or_decision | won | deferred | closed_not_proceeding | 0 | 0 | Not described in the approved contract. |
| PeoplePage | object | 3 | 3 | Exact item fields are enforced by the v1 runtime schema and compatibility fixture. |
| PersonDetail | object | 8 | 8 | Canonical person and bounded organization, opportunity, and open-task links. Exact fields are enforced by the v1 runtime schema and fixture. |
| OrganizationsPage | object | 3 | 3 | Not described in the approved contract. |
| OrganizationDetail | object | 8 | 8 | Canonical organization and bounded people, opportunity, and open-task links. Exact fields are enforced by the v1 runtime schema and fixture. |
| OpportunitiesPage | object | 3 | 3 | Not described in the approved contract. |
| OpportunityDetail | object | 8 | 8 | Authoritative opportunity state, participants, and open work. Exact fields are enforced by the v1 runtime schema and fixture. |
| TasksPage | object | 3 | 3 | Not described in the approved contract. |
| Search | object | 3 | 3 | Not described in the approved contract. |
| IntakeStatus | received | screening | review_needed | accepted | dismissed | failed | 0 | 0 | Not described in the approved contract. |
| IntakeQueueItem | object | 10 | 10 | Not described in the approved contract. |
| IntakeQueue | object | 4 | 4 | Not described in the approved contract. |
| IntakeDetail | object | 9 | 9 | Full quarantined intake, consent evidence, source attribution and processing history. The field-level contract is additionally enforced by the published Zod schema and compatibility fixture. |
| CrmCommand | object | 4 | 6 | Strict discriminated command. Runtime validation applies command-specific data fields and reference formats. |
| CrmCommandResult | object | 6 | 6 | Not described in the approved contract. |
| IntakeReviewCommand | object | 5 | 5 | Strict discriminated command. See the compatibility request fixture and runtime schema for action-specific fields. |
| IntakeReviewResult | object | 7 | 7 | Not described in the approved contract. |
| Timeline | object | 4 | 4 | Not described in the approved contract. |
| TimelineEntry | object | 10 | 10 | Not described in the approved contract. |
| FunnelStage | object | 9 | 9 | Not described in the approved contract. |
| Funnel | object | 5 | 5 | Not described in the approved contract. |
| Actor | object | 8 | 8 | Not described in the approved contract. |
| Actors | object | 3 | 3 | Not described in the approved contract. |
| PresentationBadge | object | 3 | 3 | A live count the shell may render beside a navigation label. Nav that carries counts is a work surface rather than a menu. |
| PresentationSection | object | 7 | 7 | Not described in the approved contract. |
| PresentationField | object | 5 | 5 | Not described in the approved contract. |
| PresentationView | object | 10 | 10 | Not described in the approved contract. |
| PresentationAction | object | 7 | 7 | Not described in the approved contract. |
| Presentation | object | 5 | 5 | CRM's interface, described rather than shipped. Nothing here is executable and nothing names a colour, a pixel or an asset: the core owns the design system, and a module that could ship code into the core has shipped UI into the core. Because it is declarative it is also legible to an agent, which a compiled bundle is not. |
Vision Core
Owner: Vision Core. Lifecycle: preview. Runtime: acceptance-gated.
Platform API 1.0.0-preview.2
Download the authoritative contract · 6 reusable schemas
| Schema | Type | Required fields | Properties | Description |
|---|---|---|---|---|
| TokenResponse | object | 4 | 4 | Not described in the approved contract. |
| OAuthError | object | 1 | 2 | Not described in the approved contract. |
| ApiError | object | 1 | 1 | Not described in the approved contract. |
| OrganizationBasics | object | 3 | 3 | Not described in the approved contract. |
| PublicationProjection | object | 8 | 8 | Not described in the approved contract. |
| AppList | object | 3 | 3 | Not described in the approved contract. |